2018 Audi S3 Sedan

Overview
S3 Sedan 2.0 TFSI Progressiv
- Fuel Consumption: 11 City / 8.5 Highway
- Engine: 2.0L L4 turbo DOHC 16 valve
- Drivetrain: All-wheel drive
- Transmission: 7 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone manual A/C
- Warranty: General (years / km): 4 / 80,000
- Bluetooth interface
S3 Sedan 2.0 TFSI Technik
- Fuel Consumption: 11 City / 8.5 Highway
- Engine: 2.0L L4 turbo DOHC 16 valve
- Drivetrain: All-wheel drive
- Transmission: 7 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone manual A/C
- Warranty: General (years / km): 4 / 80,000
- Bluetooth interface
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | ||
---|---|---|
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Price | $49,095* | $53,195* |
Internet Price | Request a Quote | Request a Quote |
Fuel Consumption | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Automatic Transmission city / highway (L/100 km) | 11 / 8.5 | 11 / 8.5 |
CO2 Emissions | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Automatic Transmission (kg/yr) | 4,640 | 4,640 |
Mechanical | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Engine | 2.0L L4 turbo DOHC 16 valve | 2.0L L4 turbo DOHC 16 valve |
HP (hp@rpm) | 292 @ 5,400 | 290 @ 5,400 |
Torque (lb.ft@rpm) | 280 @ 1,900 | 280 @ 1,900 |
Drivetrain | All-wheel drive | All-wheel drive |
Transmission | 7 speed automatic | 7 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc |
ABS | 4-wheel ABS | 4-wheel ABS |
Power Steering | Std | Std |
Front Suspension | Independent | Independent |
Rear Suspension | Independent | Independent |
Wheels and Tires | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Tires | P255/40R18 tires | P255/40R18 tires |
Wheel Type | Alloy wheels | Alloy wheels |
Performance | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Maximum Speed | 250 | 250 |
Acceleration | 4.80 | 4.90 |
Security | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Driver Airbag | Std | Std |
Passenger Airbag | Std | Std |
Side Airbag | Std | Std |
Side Curtains | Std | Std |
Traction Control | Std | Std |
Stability Control | Std | Std |
Rear Child Lock | Std | Std |
Alarm System | Std | Std |
Anti Theft | Std | Std |
Seats | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Seat Trim | Leather seats | Leather seats |
Heated Seats | Driver and passenger | Driver and passenger |
Comfort and Convenience | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Air Conditioning | Dual-zone manual A/C | Dual-zone manual A/C |
Cruise Control | Std | Std |
Power Locks | Central locking | Central locking |
Remote Keyless Sentry | Std | Std |
Power Windows | Std | Std |
Power Mirrors | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | Opt | Std |
Sound System | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
AM/FM Radio | Std | Std |
With CD | Std | Std |
Dimensions | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Length (mm) | 4,469 | 4,469 |
Width (mm) | 1,796 | 1,796 |
Height (mm) | 1,392 | 1,392 |
Wheelbase (mm) | 2,632 | 2,632 |
Curbweight (kg) | 1,570 | 1,565 |
Fuel Tank Capacity (L) | 55 | 55 |
Gross Vehicle Weight Rating (kg) | 2,110 | 2,106 |
General Information | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
Type | Sedan | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Warranties | ||
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik | |
General (years / km) | 4 / 80,000 | 4 / 80,000 |
Powertrain (years / km) | 4 / 80,000 | 4 / 80,000 |
Perforation Corrosion (years / km) | 12 / Unlimited | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited | 4 / Unlimited |
Powertrain | |
---|---|
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik |
3.26 axle ratio | 3.26 axle ratio |
All-wheel drive vehicle | All-wheel drive vehicle |
Engine 2.0L L4 turbo DOHC 16 valve | Engine 2.0L L4 turbo DOHC 16 valve |
Paddles shifters | Paddles shifters |
Electronic stabilization program | Electronic stabilization program |
Traction control | Traction control |
7-speed automatic transmission with manual mode | 7-speed automatic transmission with manual mode |
Comfort and Convenience Category | |
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik |
Dual-zone auto climate control | Dual-zone auto climate control |
AM/FM stereo radio with RDS | AM/FM stereo radio with RDS |
Roof-mounted antenna | Roof-mounted antenna |
Audi music interface | Audi music interface |
MP3 capability | MP3 capability |
Audi sound system | Bang and Olufsen sound system |
Multifunction steering wheel | Multifunction steering wheel |
SiriusXM satellite radio | SiriusXM satellite radio |
CD player | CD player |
10 speakers | 10 speakers |
Bluetooth interface | Bluetooth interface |
Cruise control | Cruise control |
Two-tone horn | Two-tone horn |
Intelligent key system | Audi advanced key |
Interior LED lighting package | Interior LED lighting package |
Auto-dimming rear view mirror | Auto dimming rear view mirror |
Central remote locking | MMI navigation system |
2-12-volt power outlet | Central remote locking |
Power windows | 2-12-volt power outlet |
Remote fuel door release | Power windows |
Remote keyless entry | Remote fuel door release |
Tilt and telescopic steering wheel | Remote keyless entry |
Luggage compartment mat | Tilt and telescopic steering wheel |
Storage package | Luggage compartment mat |
Power trunk open | Storage package |
Cargo area light | Power trunk open |
Rain and speed sensitive wipers | Cargo area light |
Heated washer nozzles | Rain and speed sensitive wipers |
Rear intermittent wiper | Heated washer nozzles |
Rear intermittent wiper | |
Seating and Interior | |
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik |
Front center armrest | Front center armrest |
Rear-seat center armrest | Rear-seat center armrest |
Center console | Center console |
4 cupholders | 4 cupholders |
4-way driver power lumbar adjustment | 4-way driver power lumbar adjustment |
Power driver seat | Power driver seat |
Front sport bucket seats | Front sport bucket seats |
Heated front seats | Heated front seats |
4-way passenger power lumbar adjustment | 4-way passenger power lumbar adjustment |
Power front passenger seat | Power front passenger seat |
Compass | Compass |
Colour driver information system display | Colour driver information system display |
Maintenance service indicator | Maintenance service indicator |
Outside temperature display | Outside temperature display |
On-board computer | On-board computer |
Scuff plates with « S » badge | Scuff plates with « S » badge |
Front and rear floor mats | Front and rear floor mats |
Matte brushed aluminum inlays | Matte brushed aluminum inlays |
Leather seats | Leather seats |
Leather-wrapped 3-spoke steering wheel with flat bottom | Leather-wrapped 3-Spoke steering wheel with flat bottom |
60/40 split rear folding bench | 60/40 split rear folding bench |
Rear-seat pass-through | Rear-seat pass-through |
Rear bench seat | Rear bench seat |
5-passenger seating capacity | 5-passenger seating capacity |
Brake pad wear warning | Brake pad wear warning |
Washer fluid level indicator | Washer fluid level indicator |
Exterior | |
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik |
Rear fog lights | Rear fog lights |
High-gloss moldings | High-gloss moldings |
Body-color bumpers | Body-color bumpers |
Quad exhaust pipes | Quad exhaust pipes |
Aluminium trim exterior mirrors | Aluminium trim exterior mirrors |
Heated outside mirrors | Heated outside mirrors |
Integrated LED mirror turn signals | Integrated LED mirror turn signals |
Power-adjustable outside mirrors | Power-adjustable outside mirrors |
Convex large viewing field | Convex large viewing field |
Automatic headlights | Automatic headlights |
LED daytime running lights | Daytime running lights |
LED headlights | LED headlights |
Headlights washers | Headlights washers |
Body-color rear spoiler | Body-color rear spoiler |
Panoramic glass sunroof | Panoramic sunroof |
LED taillights with dynamic turn signals | LED taillights |
Tinted glass | Tinted glass |
Suspension and Steering | |
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik |
Audi drive select | Audi drive select |
Independent front suspension | Independent front suspension |
Independent rear suspension | Independent rear suspension |
Full-size spare tire | Full-size spare tire |
Servotronic speed-sensitive power rack-and-pinion steering | Servotronic speed-sensitive power rack-and-pinion steering |
11.0-meter turning circle diameter | 11.0-meter turning circle diameter |
Sport suspension | Sport suspension |
P255/40R18 tires | P255/40R18 tires |
18-inch 5-arm Dynamic sport aluminum alloy wheels | 18-inch alloy wheels |
Safety | |
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik |
Driver side front airbag | Driver side front airbag |
Passenger side front airbag | Passenger side front airbag |
Side-curtain airbags (front and rear) | Side-curtain airbags (front and rear) |
Seat mounted side airbags | Seat mounted side airbags |
Alarm system | Alarm system |
Engine immobilizer | Engine immobilizer |
4-wheel ABS brakes | 4-wheel ABS brakes |
Brake assist | Brake assist |
4-wheel disc brakes | 4-wheel disc brakes |
Electronic brake force distribution | Electronic brake force distribution |
Electromechanical parking brake | Electromechanical parking brake |
Rear-door child safety locks | Rear-door child safety locks |
ISOFIX child seat anchors | ISOFIX child seat anchors |
Front seatbelts with pre-tensioners and load limiters | Audi side assist |
Hill hold assist | Front seatbelts with pre-tensioners and load limiters |
Audi pre sense basic | Hill hold assist |
Rear side seatbelts with pre-tensioners and load limiters | Front and rear park distance sensor |
Car jack tool kit | Audi pre sense basic |
Rear side seatbelts with pre-tensioners and load limiters | |
Rear view camera | |
Car jack tool kit | |
Dimensions | |
S3 Sedan 2.0 TFSI Progressiv | S3 Sedan 2.0 TFSI Technik |
Curb Weight 1570 kg | Curb Weight 1565 kg |
Fuel Tank Capacity 55 L | Fuel Tank Capacity 55 L |
Gross Vehicle Weight 2110 kg | Gross Vehicle Weight 2106 kg |
Front Headroom 1006 mm | Front Headroom 1006 mm |
Rear Headroom 924 mm | Rear Headroom 924 mm |
Height 1392 mm | Height 1392 mm |
Length 4469 mm | Length 4469 mm |
Wheelbase 2632 mm | Wheelbase 2632 mm |
Width 1796 mm | Width 1796 mm |
Images are for illustration purposes only.
*
Price includes freight and pre-delivery. Applicable dealer fees and taxes are extra. See Audi Halifax for full details.